Index of /kkpbev.andassolutionsltd.comfiles/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 modal.zip 2024-10-17 23:40 2.3K 
 User.php 2024-10-17 23:40 1.3K 
 Item.php 2024-10-17 23:40 1.3K 
 StockTransaction.php 2024-10-17 23:40 881  
 InventoryReport.php 2024-10-17 23:40 497  
 ItemBOM.php 2024-10-17 23:40 462  
 ItemStockLedger.php 2024-10-17 23:40 414  
 Customer.php 2024-10-17 23:40 409  
 ItemStockLedgerSumma..>2024-10-17 23:40 408  
 Order.php 2024-10-17 23:40 387  
 CelebrityDiscountRec..>2024-10-17 23:40 336  
 Account.php 2024-10-17 23:40 313  
 CustomerStatement.php 2024-10-17 23:40 312  
 AccountTransaction.php 2024-10-17 23:40 311  
 HeldTransaction.php 2024-10-17 23:40 302  
 Purchase.php 2024-10-17 23:40 274  
 Invoice.php 2024-10-17 23:40 260  
 ManufacturingHistory..>2024-10-17 23:40 225  
 ManufacturingHistory..>2024-10-17 23:40 221  
 SatelliteRequisition..>2024-10-17 23:40 220  
 OnlineCustomer.php 2024-10-17 23:40 220  
 PaymentMethod.php 2024-10-17 23:40 219  
 CostOfSaleAnalysis.php 2024-10-17 23:40 219  
 VendorTransaction.php 2024-10-17 23:40 218  
 OpeningStock.php 2024-10-17 23:40 218  
 AccountValidation.php 2024-10-17 23:40 218  
 CompositionRecord.php 2024-10-17 23:40 217  
 BuildStockLedger.php 2024-10-17 23:40 217  
 GoodReceiptList.php 2024-10-17 23:40 216  
 ControlAccount.php 2024-10-17 23:40 216  
 BomReportOnSale.php 2024-10-17 23:40 216  
 AccountType.php 2024-10-17 23:40 216  
 StockVariance.php 2024-10-17 23:40 215  
 PurchaseRecord.php 2024-10-17 23:40 215  
 CostOfSaleDump.php 2024-10-17 23:40 215  
 ManufactureBOM.php 2024-10-17 23:40 214  
 LoyaltyRatio.php 2024-10-17 23:40 213  
 LoyaltyPoint.php 2024-10-17 23:40 213  
 UserActivity.php 2024-10-17 23:40 212  
 IssueVoucher.php 2024-10-17 23:40 212  
 ExpenseType.php 2024-10-17 23:40 212  
 BOMGrouping.php 2024-10-17 23:40 212  
 AverageCost.php 2024-10-17 23:40 212  
 RequestList.php 2024-10-17 23:40 211  
 BOMCategory.php 2024-10-17 23:40 211  
 Discount.php 2024-10-17 23:40 209  
 BomTable.php 2024-10-17 23:40 209  
 OnHouse.php 2024-10-17 23:40 208  
 Currency.php 2024-10-17 23:40 208  
 BarTable.php 2024-10-17 23:40 208  
 Income.php 2024-10-17 23:40 207  
 Expense.php 2024-10-17 23:40 207  
 GraTax.php 2024-10-17 23:40 206  
 Brand.php 2024-10-17 23:40 206  
 MaterialProductCompo..>2024-10-17 23:40 196  
 MannufactureBill-mcr..>2024-10-17 23:40 191  
 SatelliteItemLedger.php2024-10-17 23:40 190  
 CelebrityDiscount.php 2024-10-17 23:40 188  
 FinalProduction.php 2024-10-17 23:40 186  
 UnitConversion.php 2024-10-17 23:40 185  
 PaymentAccount.php 2024-10-17 23:40 185  
 DayCloseRecord.php 2024-10-17 23:40 185  
 SupplierDocks.php 2024-10-17 23:40 184  
 StockChecker.php 2024-10-17 23:40 183  
 DispatchItem.php 2024-10-17 23:40 183  
 MakeRequest.php 2024-10-17 23:40 182  
 GoodReceipt.php 2024-10-17 23:40 182  
 Warehouse.php 2024-10-17 23:40 180  
 IssueList.php 2024-10-17 23:40 180  
 CloseDay.php 2024-10-17 23:40 179  
 Category.php 2024-10-17 23:40 179  
 Vendors.php 2024-10-17 23:40 178  
 Setting.php 2024-10-17 23:40 178  
 Kitchen.php 2024-10-17 23:40 178  
 Branch.php 2024-10-17 23:40 177  
 Unit.php 2024-10-17 23:40 175  
 Tax.php 2024-10-17 23:40 174