Index of /kkpbev.andassolutionsltd.comfiles/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.php 2024-10-17 23:40 313  
 AccountTransaction.php 2024-10-17 23:40 311  
 AccountType.php 2024-10-17 23:40 216  
 AccountValidation.php 2024-10-17 23:40 218  
 AverageCost.php 2024-10-17 23:40 212  
 BOMCategory.php 2024-10-17 23:40 211  
 BOMGrouping.php 2024-10-17 23:40 212  
 BarTable.php 2024-10-17 23:40 208  
 BomReportOnSale.php 2024-10-17 23:40 216  
 BomTable.php 2024-10-17 23:40 209  
 Branch.php 2024-10-17 23:40 177  
 Brand.php 2024-10-17 23:40 206  
 BuildStockLedger.php 2024-10-17 23:40 217  
 Category.php 2024-10-17 23:40 179  
 CelebrityDiscount.php 2024-10-17 23:40 188  
 CelebrityDiscountRec..>2024-10-17 23:40 336  
 CloseDay.php 2024-10-17 23:40 179  
 CompositionRecord.php 2024-10-17 23:40 217  
 ControlAccount.php 2024-10-17 23:40 216  
 CostOfSaleAnalysis.php 2024-10-17 23:40 219  
 CostOfSaleDump.php 2024-10-17 23:40 215  
 Currency.php 2024-10-17 23:40 208  
 Customer.php 2024-10-17 23:40 409  
 CustomerStatement.php 2024-10-17 23:40 312  
 DayCloseRecord.php 2024-10-17 23:40 185  
 Discount.php 2024-10-17 23:40 209  
 DispatchItem.php 2024-10-17 23:40 183  
 Expense.php 2024-10-17 23:40 207  
 ExpenseType.php 2024-10-17 23:40 212  
 FinalProduction.php 2024-10-17 23:40 186  
 GoodReceipt.php 2024-10-17 23:40 182  
 GoodReceiptList.php 2024-10-17 23:40 216  
 GraTax.php 2024-10-17 23:40 206  
 HeldTransaction.php 2024-10-17 23:40 302  
 Income.php 2024-10-17 23:40 207  
 InventoryReport.php 2024-10-17 23:40 497  
 Invoice.php 2024-10-17 23:40 260  
 IssueList.php 2024-10-17 23:40 180  
 IssueVoucher.php 2024-10-17 23:40 212  
 Item.php 2024-10-17 23:40 1.3K 
 ItemBOM.php 2024-10-17 23:40 462  
 ItemStockLedger.php 2024-10-17 23:40 414  
 ItemStockLedgerSumma..>2024-10-17 23:40 408  
 Kitchen.php 2024-10-17 23:40 178  
 LoyaltyPoint.php 2024-10-17 23:40 213  
 LoyaltyRatio.php 2024-10-17 23:40 213  
 MakeRequest.php 2024-10-17 23:40 182  
 MannufactureBill-mcr..>2024-10-17 23:40 191  
 ManufactureBOM.php 2024-10-17 23:40 214  
 ManufacturingHistory..>2024-10-17 23:40 221  
 ManufacturingHistory..>2024-10-17 23:40 225  
 MaterialProductCompo..>2024-10-17 23:40 196  
 OnHouse.php 2024-10-17 23:40 208  
 OnlineCustomer.php 2024-10-17 23:40 220  
 OpeningStock.php 2024-10-17 23:40 218  
 Order.php 2024-10-17 23:40 387  
 PaymentAccount.php 2024-10-17 23:40 185  
 PaymentMethod.php 2024-10-17 23:40 219  
 Purchase.php 2024-10-17 23:40 274  
 PurchaseRecord.php 2024-10-17 23:40 215  
 RequestList.php 2024-10-17 23:40 211  
 SatelliteItemLedger.php2024-10-17 23:40 190  
 SatelliteRequisition..>2024-10-17 23:40 220  
 Setting.php 2024-10-17 23:40 178  
 StockChecker.php 2024-10-17 23:40 183  
 StockTransaction.php 2024-10-17 23:40 881  
 StockVariance.php 2024-10-17 23:40 215  
 SupplierDocks.php 2024-10-17 23:40 184  
 Tax.php 2024-10-17 23:40 174  
 Unit.php 2024-10-17 23:40 175  
 UnitConversion.php 2024-10-17 23:40 185  
 User.php 2024-10-17 23:40 1.3K 
 UserActivity.php 2024-10-17 23:40 212  
 VendorTransaction.php 2024-10-17 23:40 218  
 Vendors.php 2024-10-17 23:40 178  
 Warehouse.php 2024-10-17 23:40 180  
 modal.zip 2024-10-17 23:40 2.3K