Index of /kkpbackofficefiles/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 modal.zip 2023-05-04 09:10 2.3K 
 Warehouse.php 2022-01-17 08:30 180  
 Vendors.php 2022-01-17 00:04 178  
 VendorTransaction.php 2022-12-13 19:00 218  
 UserActivity.php 2022-11-30 01:12 212  
 User.php 2023-08-19 10:30 1.3K 
 UnitConversion.php 2022-01-19 18:51 185  
 Unit.php 2022-01-16 23:40 175  
 Tax.php 2022-02-11 16:21 174  
 SupplierDocks.php 2022-01-19 19:44 184  
 StockVariance.php 2022-12-27 02:07 215  
 StockTransaction.php 2023-01-05 02:18 881  
 StockChecker.php 2022-11-02 21:46 183  
 Setting.php 2022-03-22 11:30 178  
 SatelliteRequisition..>2022-07-06 13:27 220  
 SatelliteItemLedger.php2022-01-24 15:14 190  
 RequestList.php 2022-06-25 15:29 211  
 PurchaseRecord.php 2022-08-19 15:55 215  
 Purchase.php 2022-05-07 22:16 274  
 PaymentMethod.php 2022-08-10 17:08 219  
 PaymentAccount.php 2022-08-07 14:41 185  
 Order.php 2023-01-06 02:01 387  
 OpeningStock.php 2022-12-11 16:57 218  
 OnlineCustomer.php 2023-05-04 14:08 220  
 OnHouse.php 2023-05-04 14:08 208  
 MaterialProductCompo..>2021-11-20 19:25 196  
 ManufacturingHistory..>2022-10-03 10:12 225  
 ManufacturingHistory..>2022-07-30 20:42 221  
 ManufactureBOM.php 2022-08-03 12:38 214  
 MannufactureBill-mcr..>2022-01-31 21:45 191  
 MakeRequest.php 2022-01-17 00:01 182  
 LoyaltyRatio.php 2023-05-04 14:08 213  
 LoyaltyPoint.php 2023-05-04 14:08 213  
 Kitchen.php 2022-01-17 08:52 178  
 ItemStockLedgerSumma..>2023-01-19 10:40 408  
 ItemStockLedger.php 2022-12-30 08:31 414  
 ItemBOM.php 2022-12-28 18:53 462  
 Item.php 2022-12-31 22:57 1.3K 
 IssueVoucher.php 2022-08-22 20:55 212  
 IssueList.php 2022-02-27 18:39 180  
 Invoice.php 2023-08-19 10:31 260  
 InventoryReport.php 2022-02-02 17:33 497  
 Income.php 2022-08-11 23:01 207  
 HeldTransaction.php 2023-10-01 01:24 302  
 GraTax.php 2022-12-30 16:25 206  
 GoodReceiptList.php 2022-12-16 21:59 216  
 GoodReceipt.php 2022-01-19 20:47 182  
 FinalProduction.php 2021-09-15 19:30 186  
 ExpenseType.php 2022-08-07 11:55 212  
 Expense.php 2022-05-27 11:28 207  
 DispatchItem.php 2021-09-15 18:22 183  
 Discount.php 2023-05-04 14:08 209  
 DayCloseRecord.php 2022-02-17 10:24 185  
 CustomerStatement.php 2022-08-18 15:34 312  
 Customer.php 2023-05-10 20:14 409  
 Currency.php 2022-05-14 22:26 208  
 CostOfSaleDump.php 2022-10-27 01:06 215  
 CostOfSaleAnalysis.php 2022-11-01 22:22 219  
 ControlAccount.php 2022-11-26 00:03 216  
 CompositionRecord.php 2022-10-20 02:43 217  
 CloseDay.php 2022-01-27 00:14 179  
 CelebrityDiscountRec..>2023-05-04 14:09 336  
 CelebrityDiscount.php 2023-05-04 14:09 188  
 Category.php 2022-01-19 15:35 179  
 BuildStockLedger.php 2023-08-20 21:25 217  
 Brand.php 2022-05-13 18:18 206  
 Branch.php 2021-09-08 04:23 177  
 BomTable.php 2022-07-23 15:06 209  
 BomReportOnSale.php 2023-05-04 14:08 216  
 BarTable.php 2023-05-04 14:08 208  
 BOMGrouping.php 2022-12-15 12:09 212  
 BOMCategory.php 2022-12-15 12:15 211  
 AverageCost.php 2022-12-09 01:53 212  
 AccountValidation.php 2022-08-15 03:46 218  
 AccountType.php 2022-08-07 19:57 216  
 AccountTransaction.php 2022-08-07 19:59 311  
 Account.php 2022-08-07 19:58 313