Index of /kkpbackofficefiles/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 HeldTransaction.php 2023-10-01 01:24 302  
 BuildStockLedger.php 2023-08-20 21:25 217  
 Invoice.php 2023-08-19 10:31 260  
 User.php 2023-08-19 10:30 1.3K 
 Customer.php 2023-05-10 20:14 409  
 CelebrityDiscountRec..>2023-05-04 14:09 336  
 CelebrityDiscount.php 2023-05-04 14:09 188  
 BarTable.php 2023-05-04 14:08 208  
 BomReportOnSale.php 2023-05-04 14:08 216  
 Discount.php 2023-05-04 14:08 209  
 LoyaltyRatio.php 2023-05-04 14:08 213  
 LoyaltyPoint.php 2023-05-04 14:08 213  
 OnlineCustomer.php 2023-05-04 14:08 220  
 OnHouse.php 2023-05-04 14:08 208  
 modal.zip 2023-05-04 09:10 2.3K 
 ItemStockLedgerSumma..>2023-01-19 10:40 408  
 Order.php 2023-01-06 02:01 387  
 StockTransaction.php 2023-01-05 02:18 881  
 Item.php 2022-12-31 22:57 1.3K 
 GraTax.php 2022-12-30 16:25 206  
 ItemStockLedger.php 2022-12-30 08:31 414  
 ItemBOM.php 2022-12-28 18:53 462  
 StockVariance.php 2022-12-27 02:07 215  
 GoodReceiptList.php 2022-12-16 21:59 216  
 BOMCategory.php 2022-12-15 12:15 211  
 BOMGrouping.php 2022-12-15 12:09 212  
 VendorTransaction.php 2022-12-13 19:00 218  
 OpeningStock.php 2022-12-11 16:57 218  
 AverageCost.php 2022-12-09 01:53 212  
 UserActivity.php 2022-11-30 01:12 212  
 ControlAccount.php 2022-11-26 00:03 216  
 StockChecker.php 2022-11-02 21:46 183  
 CostOfSaleAnalysis.php 2022-11-01 22:22 219  
 CostOfSaleDump.php 2022-10-27 01:06 215  
 CompositionRecord.php 2022-10-20 02:43 217  
 ManufacturingHistory..>2022-10-03 10:12 225  
 IssueVoucher.php 2022-08-22 20:55 212  
 PurchaseRecord.php 2022-08-19 15:55 215  
 CustomerStatement.php 2022-08-18 15:34 312  
 AccountValidation.php 2022-08-15 03:46 218  
 Income.php 2022-08-11 23:01 207  
 PaymentMethod.php 2022-08-10 17:08 219  
 AccountTransaction.php 2022-08-07 19:59 311  
 Account.php 2022-08-07 19:58 313  
 AccountType.php 2022-08-07 19:57 216  
 PaymentAccount.php 2022-08-07 14:41 185  
 ExpenseType.php 2022-08-07 11:55 212  
 ManufactureBOM.php 2022-08-03 12:38 214  
 ManufacturingHistory..>2022-07-30 20:42 221  
 BomTable.php 2022-07-23 15:06 209  
 SatelliteRequisition..>2022-07-06 13:27 220  
 RequestList.php 2022-06-25 15:29 211  
 Expense.php 2022-05-27 11:28 207  
 Currency.php 2022-05-14 22:26 208  
 Brand.php 2022-05-13 18:18 206  
 Purchase.php 2022-05-07 22:16 274  
 Setting.php 2022-03-22 11:30 178  
 IssueList.php 2022-02-27 18:39 180  
 DayCloseRecord.php 2022-02-17 10:24 185  
 Tax.php 2022-02-11 16:21 174  
 InventoryReport.php 2022-02-02 17:33 497  
 MannufactureBill-mcr..>2022-01-31 21:45 191  
 CloseDay.php 2022-01-27 00:14 179  
 SatelliteItemLedger.php2022-01-24 15:14 190  
 GoodReceipt.php 2022-01-19 20:47 182  
 SupplierDocks.php 2022-01-19 19:44 184  
 UnitConversion.php 2022-01-19 18:51 185  
 Category.php 2022-01-19 15:35 179  
 Kitchen.php 2022-01-17 08:52 178  
 Warehouse.php 2022-01-17 08:30 180  
 Vendors.php 2022-01-17 00:04 178  
 MakeRequest.php 2022-01-17 00:01 182  
 Unit.php 2022-01-16 23:40 175  
 MaterialProductCompo..>2021-11-20 19:25 196  
 FinalProduction.php 2021-09-15 19:30 186  
 DispatchItem.php 2021-09-15 18:22 183  
 Branch.php 2021-09-08 04:23 177